- Property Info
- WalkScore
- Mortgage Info
- Share
(( Just Like Semi Detached Corner House 4 Bdrm Freehold Townhouse App. 1800 Sqft , Mattamy Home In The Community Of Topper Woods<< Hardwood On Main Floor ,Stainless Steel Appliances, Entrance From Garage To House, (( Extra Long Driveway ))) Just A Minute Distance To Hwy 401, Conestoga College, Amenities,Quiet Neighbourhood
Stainless Steel Fridge,Stove, B/Dishwasher,Wahser, Dryer, All Elf.,Broadloom Where Laid
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $1,914 |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 26.94 x 114.83 |
Pool | None |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.00m x 3.54m | Hardwood Floor, Open Concept, Combined W/Dining |
Main | Dining | 5.00m x 3.54m | Hardwood Floor, Open Concept, Combined W/Living |
Main | Kitchen | 3.97m x 2.62m | Ceramic Floor, Stainless Steel Appl, B/I Dishwasher |
Main | Breakfast | 3.07m x 2.62m | Ceramic Floor, W/O To Patio |
2nd | Master | 4.75m x 4.14m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 2.99m x 3.47m | Broadloom, Closet, Window |
2nd | 3rd Br | 3.05m x 3.78m | Broadloom, Closet, Window |
2nd | 4th Br | 3.05m x 3.78m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: CENTURY 21 PEOPLE`S CHOICE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
