- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Legal Bsmt New Lived In New Appliances Stainless Steal. Walk Up Bright Door Entrance. Parking Spot On Driveway For Small Two Car. Interlock To The Bsmt. Close To 401, 410 And 407 And Shopping Centre And Plaza, Schools And Millcreek Go Station. Suitable For Small Family Or Two Students. Pay 30% Of All Utilities. Lower Tenants Can Use The Side Of Backyard.
All Brand New Stanles Steal Fridge, Dishwasher And Washer And Dryer, Quartz Countertop And Blacksplash Brand New Ktichen Vinyl Floor Lots Of Window Fire Exit. Fire Door. Please Review Schedule A, B. Lower Teant Day All Utilities 35%
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 700-1100 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 116 |
Basement | Apartment - Walk-Up |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Lower | Kitchen | 3.50m x 2.90m | Quartz Counter, Backsplash, Window |
Lower | Living | 3.95m x 3.05m | Large Window, Vinyl Floor, Sliding Doors |
Lower | Dining | Measurements not available | |
Lower | Master | 3.40m x 3.40m | Window, Double Closet, Ensuite Bath |
Lower | 2nd Br | 3.60m x 2.80m | Window, Closet, Vinyl Floor |
Lower | Bathroom | Measurements not available | 3 Pc Bath, Ceramic Floor |
Lower | Bathroom | Measurements not available | 2 Pc Bath, Ceramic Floor |
Lower | Laundry | Measurements not available | |
Lower | Other | Measurements not available |
Bathroom Information
Floor | Description |
Lower | 1 x 2 piece |
Lower | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
